Snoring Laser Care - Package Pricing
l
Snoring Laser Care - Sleep Easy Package
l
This package is our
l
For more information regarding our Snoring Laser
l
Total investment for a better sleep $3205.00 and the break down is as follows:
l
Step 1 | Online Screening - Epworth / “Stop Bang” questionnaire | Complimentary |
Step 2 | Sleep Study - External (facilitated by Aerhealthcare)Sleep study results only valid for 6 months | $90 payable to Aerhealth |
Step 3 |
CT Scan –External Referral given to have taken at Qld Xray |
$150 payable to Queensland Xray |
l
Item No. | Service | Cost | |
Step 4 | Assessment | ||
014 | Consultation | $140 | Total for Appointment 1 |
072 | Intraoral Photographs | $60 | $260 |
073 | Extraoral Photographs | $60 | |
Step 5 | Treatment 1 | ||
Non-‐claimable | 1st OM Session | $115 | |
014 | Consultation | $60 | Total for Appointment 2 |
377 | Removal or repair of soft tissue | $395 | $1065 |
945 | Low-Level Laser Therapy –per appt | $435 | |
072 | Intraoral Photographs | $30 | |
073 | Extraoral Photographs | $30 | |
Step 6 | Treatment 2 | ||
- | 2nd OM Session | $0 | |
014 | Consultation | $60 | Total for Appointment 3 |
377 | Removal or repair of soft tissue | $395 | $950 |
945 | Low-Level Laser Therapy –per appt | $435 | |
072 | Intraoral Photographs | $30 | |
073 | Extraoral Photographs | $30 | |
Step 7 | Treatment 3 | ||
- | 3rd OM session | $0 | |
014 | Consultation | $60 | Total for Appointment 4 |
377 | Removal or repair of soft tissue | $395 | $950 |
945 | Low-Level Laser Therapy –per appt | $435 | |
072 | Intraoral Photographs | $30 | |
073 | Extraoral Photographs | $30 | |
Please Note:
This outline is to provide insight as to what your health fund will cover per item number and not a quote for your proposed treatment.
A maintenance session will be required in the future as needed. This will be charged at $600 per session.